<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ranger Reporter</title>
	<atom:link href="http://www.ranger-reporter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ranger-reporter.com</link>
	<description>A Texas Rangers Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:28:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Martin Perez Pegged as Eight Best Prospect</title>
		<link>http://www.ranger-reporter.com/martin-perez-pegged-as-eight-best-prospect/</link>
		<comments>http://www.ranger-reporter.com/martin-perez-pegged-as-eight-best-prospect/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:25:52 +0000</pubDate>
		<dc:creator>Bryan Chapman</dc:creator>
				<category><![CDATA[2012 Rangers]]></category>

		<guid isPermaLink="false">http://www.ranger-reporter.com/?p=209</guid>
		<description><![CDATA[MLB.com choose Martin Perez as the eighth best prospect in baseball.  He had a nice showing in the Texas League but then struggled as a 20 year old in the PCL where he&#8217;ll probably end up again in 2012. He&#8217;s a lefty and hopes are high that he makes an impact in the Rangers rotation [...]]]></description>
		<wfw:commentRss>http://www.ranger-reporter.com/martin-perez-pegged-as-eight-best-prospect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball America Top Ten Rangers Prospects</title>
		<link>http://www.ranger-reporter.com/baseball-america-top-ten-rangers-prospects/</link>
		<comments>http://www.ranger-reporter.com/baseball-america-top-ten-rangers-prospects/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:25:20 +0000</pubDate>
		<dc:creator>Bryan Chapman</dc:creator>
				<category><![CDATA[2012 Rangers]]></category>

		<guid isPermaLink="false">http://www.ranger-reporter.com/?p=207</guid>
		<description><![CDATA[1)  Yu Darvish  RHP 2)  Jurickson Profar  ss 3)  Martin Perez  LHP 4)  Mike Olt  3b 5)  Leonys Martin  OF 6)  Neil Ramirez  RHP 7)  Cody Buckel  RHP 8)  Jorge Alfaro  C 9)  Christian Villanueva  3b 10)  Rougned Odor  2b]]></description>
		<wfw:commentRss>http://www.ranger-reporter.com/baseball-america-top-ten-rangers-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Eyes on Rangers as Yu Darvish Deadline Approaches</title>
		<link>http://www.ranger-reporter.com/all-eyes-on-rangers-as-yu-darvish-deadline-approaches/</link>
		<comments>http://www.ranger-reporter.com/all-eyes-on-rangers-as-yu-darvish-deadline-approaches/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:44:56 +0000</pubDate>
		<dc:creator>Bryan Chapman</dc:creator>
				<category><![CDATA[2012 Rangers]]></category>

		<guid isPermaLink="false">http://www.ranger-reporter.com/?p=204</guid>
		<description><![CDATA[You never like when things drag out like this but the Rangers have until 5 pm to sign Yu Darvish.  I think the deal gets done because neither side wants this to go out without a contract and the Rangers definitely need to add a big arm to their mix.  I think tonight we&#8217;ll be [...]]]></description>
		<wfw:commentRss>http://www.ranger-reporter.com/all-eyes-on-rangers-as-yu-darvish-deadline-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers Win Rights to Yu Darvish</title>
		<link>http://www.ranger-reporter.com/rangers-win-rights-to-yu-darvish/</link>
		<comments>http://www.ranger-reporter.com/rangers-win-rights-to-yu-darvish/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 03:04:46 +0000</pubDate>
		<dc:creator>Bryan Chapman</dc:creator>
				<category><![CDATA[2012 Rangers]]></category>

		<guid isPermaLink="false">http://www.ranger-reporter.com/?p=200</guid>
		<description><![CDATA[It cost them $57.1 million, but the Rangers won the right to negotiate a contract with Japanese phenom Yu Darvish. That broke the previous posting fee that was put up by the Red Sox to pick up Dice-K.  Darvish seems like the real deal. He&#8217;s big, throws hard and he then he has his pitchers.  [...]]]></description>
		<wfw:commentRss>http://www.ranger-reporter.com/rangers-win-rights-to-yu-darvish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Nathan Signs Two Year Deal With Rangers</title>
		<link>http://www.ranger-reporter.com/joe-nathan-signs-two-year-deal-with-rangers/</link>
		<comments>http://www.ranger-reporter.com/joe-nathan-signs-two-year-deal-with-rangers/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 03:20:31 +0000</pubDate>
		<dc:creator>Bryan Chapman</dc:creator>
				<category><![CDATA[2012 Rangers]]></category>

		<guid isPermaLink="false">http://www.ranger-reporter.com/?p=202</guid>
		<description><![CDATA[The Rangers locked up Joe Nathan to a two year deal and now that the physical is out of the way, we can take a look at the numbers.  He&#8217;ll be paid $14.75 million and there&#8217;s also a club option for a third year at $9 million.  This is quite a bit for a guy [...]]]></description>
		<wfw:commentRss>http://www.ranger-reporter.com/joe-nathan-signs-two-year-deal-with-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers Offer C.J. Wilson Arbitration</title>
		<link>http://www.ranger-reporter.com/rangers-offer-c-j-wilson-arbitration/</link>
		<comments>http://www.ranger-reporter.com/rangers-offer-c-j-wilson-arbitration/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 23:24:09 +0000</pubDate>
		<dc:creator>Bryan Chapman</dc:creator>
				<category><![CDATA[2012 Rangers]]></category>

		<guid isPermaLink="false">http://www.ranger-reporter.com/?p=195</guid>
		<description><![CDATA[In an expected move, the Rangers offered starting pitcher C.J. Wilson arbitration.  After a 16-7 season, Wilson qualified as a Type A free agent so the Rangers will get two picks before the newer new rules go into effect. The odds of Wilson coming back look pretty slim and the Rangers are already shuffling to [...]]]></description>
		<wfw:commentRss>http://www.ranger-reporter.com/rangers-offer-c-j-wilson-arbitration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers Sign Joe Nathan to Two Year Deal</title>
		<link>http://www.ranger-reporter.com/rangers-sign-joe-nathan-to-two-year-deal/</link>
		<comments>http://www.ranger-reporter.com/rangers-sign-joe-nathan-to-two-year-deal/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 23:19:33 +0000</pubDate>
		<dc:creator>Bryan Chapman</dc:creator>
				<category><![CDATA[2012 Rangers]]></category>

		<guid isPermaLink="false">http://www.ranger-reporter.com/?p=193</guid>
		<description><![CDATA[The Rangers shored up their bullpen once again by signing former closer Joe Nathan to a two year deal.  Nathan missed all of 2010 and came back in 2011 and after a rough start, he had a productive season and he eventually slipped back into the closer spot for the Twins.  Nathan will make $14.5 [...]]]></description>
		<wfw:commentRss>http://www.ranger-reporter.com/rangers-sign-joe-nathan-to-two-year-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers Lose Game Seven</title>
		<link>http://www.ranger-reporter.com/rangers-lose-game-seven/</link>
		<comments>http://www.ranger-reporter.com/rangers-lose-game-seven/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 22:07:00 +0000</pubDate>
		<dc:creator>Bryan Chapman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ranger-reporter.com/?p=189</guid>
		<description><![CDATA[Well, the 2011 season is in the books and the Rangers missed the boat on this one.  Game seven was somewhat anticlimactic and while they jumped out to a 2-0 lead in the first, that lead was gone by the end of the inning.  By the third the Cardinals had the lead and they never [...]]]></description>
		<wfw:commentRss>http://www.ranger-reporter.com/rangers-lose-game-seven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers Lose Heart Breaker, Cardinals Force Game Seven</title>
		<link>http://www.ranger-reporter.com/rangers-lose-heart-breaker-cardinals-force-game-seven/</link>
		<comments>http://www.ranger-reporter.com/rangers-lose-heart-breaker-cardinals-force-game-seven/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:01:09 +0000</pubDate>
		<dc:creator>Bryan Chapman</dc:creator>
				<category><![CDATA[2011 Rangers]]></category>

		<guid isPermaLink="false">http://www.ranger-reporter.com/?p=187</guid>
		<description><![CDATA[This game was tough.  The Rangers had this one a couple of different times and let the game slip through their fingers.  They had a three run lead in the eighth, a two run lead in the ninth and then a two run lead in the tenth and all of those leads went by the [...]]]></description>
		<wfw:commentRss>http://www.ranger-reporter.com/rangers-lose-heart-breaker-cardinals-force-game-seven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers One Win Away From World Championship With Game Five Win</title>
		<link>http://www.ranger-reporter.com/rangers-one-win-away-from-world-championship-with-game-five-win/</link>
		<comments>http://www.ranger-reporter.com/rangers-one-win-away-from-world-championship-with-game-five-win/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:55:58 +0000</pubDate>
		<dc:creator>Bryan Chapman</dc:creator>
				<category><![CDATA[2011 Rangers]]></category>

		<guid isPermaLink="false">http://www.ranger-reporter.com/?p=185</guid>
		<description><![CDATA[The Rangers are now just one win away from their World Series ever.  C.J. Wilson got off to a rough start but he settled in and the pen picked him up.  He gave up two runs in the second but fortunately that&#8217;s all that the Cardinals got.  Mitch Moreland hit a solo home run in [...]]]></description>
		<wfw:commentRss>http://www.ranger-reporter.com/rangers-one-win-away-from-world-championship-with-game-five-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
